Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | demo_device_measurement_chart_default | /demo/{token} | Path does not match |
| 14 | demo_device_measurement_chart_temperature | /demo/{token}/temperature/{isRelative} | Path does not match |
| 15 | demo_device_measurement_chart_strength | /demo/{token}/chart/strength/{isRelative} | Path does not match |
| 16 | demo_device_measurement_chart_maturity | /demo/{token}/chart/maturity/{isRelative} | Path does not match |
| 17 | demo_device_measurement_chart_api | /demo/{token}/chart/{type}/{isRelative}/data | Path does not match |
| 18 | demo_device_measurement_traceability | /demo/{token}/traceability | Path does not match |
| 19 | demo_panel_device_measurement_table_blocked | /demo/{token}/table-blocked/{type}/{isRelative} | Path does not match |
| 20 | demo_panel_device_measurement_table | /demo/{token}/table/{type}/{isRelative} | Path does not match |
| 21 | demo_panel_device_measurement_channels | /demo/{token}/channels | Path does not match |
| 22 | demo_panel_device_measurement_probe_select_table | /demo/{token}/probe-select/{type}/{isRelative} | Path does not match |
| 23 | demo_panel_device_channel_data | /demo/{token}/channel/{priority}/data | Path does not match |
| 24 | chart_ss | /measurement/{id} | Path does not match |
| 25 | index | / | Path does not match |
| 26 | api_calculate_recipe | /local/calculate | Path does not match |
| 27 | api_plot_recipe | /local/previewChart | Path does not match |
| 28 | api_plot_recipe_maturity | /local/previewChartWithMaturity | Path does not match |
| 29 | api_chart_measurement | /local/chart/measurement/{id} | Path does not match |
| 30 | api_user_language | /local/language/set | Path does not match |
| 31 | ping_request | /ping | Path does not match |
| 32 | ping_api_request | /api/ping | Path does not match |
| 33 | is_active_command | /local/device/{deviceSerial}/command/{commandName}/isactive | Path does not match |
| 34 | device_measurement_chart_strength | /panel/device/measurement/{id}/chart/strength/{isRelative} | Path does not match |
| 35 | device_measurement_chart_strength_post | /panel/device/measurement/{id}/chart/strength/{isRelative} | Path does not match |
| 36 | device_measurement_strength_notification_create | /panel/device/measurement/{id}/strength-notification | Path does not match |
| 37 | device_measurement_chart_maturity | /panel/device/measurement/{id}/chart/maturity/{isRelative} | Path does not match |
| 38 | device_measurement_chart_maturity_post | /panel/device/measurement/{id}/chart/maturity/{isRelative} | Path does not match |
| 39 | device_measurement_chart_api | /panel/device/measurement/{id}/chart/{type}/{isRelative}/data | Path does not match |
| 40 | device_measurement_automatic_strength_points_toggle | /panel/device/measurement/{id}/chart/automatic-strength-points-toggle | Path does not match |
| 41 | device_measurement_temperature_automatic_strength_points_toggle | /panel/device/measurement/{id}/chart/temperature/automatic-strength-points-toggle | Path does not match |
| 42 | device_measurement_temperature_split_toggle | /panel/device/measurement/{id}/chart/temperature/split-toggle | Path does not match |
| 43 | device_measurement_temperature_channel_move | /panel/device/channel/{id}/diagram/{group} | Path does not match |
| 44 | device_measurement_chart_temperature | /panel/device/measurement/{id}/chart/temperature/{isRelative} | Path does not match |
| 45 | device_measurement_chart_temperature_post | /panel/device/measurement/{id}/chart/temperature/{isRelative} | Path does not match |
| 46 | panel_channel_edit_put | /panel/channel/edit/{id}/{type} | Path does not match |
| 47 | demo_generate_share_link | /panel/demo/measurement/{id}/link | Path does not match |
| 48 | panel_devices | /panel/devices | Path does not match |
| 49 | homepage | / | Path does not match |
| 50 | panel_devices_active_channel_preview | /panel/devices/active-channel-preview | Path does not match |
| 51 | toggle_measurement | /panel/device/{id}/toggle | Path does not match |
| 52 | panel_device_measurements | /panel/device/{id}/measurements | Path does not match |
| 53 | panel_device_measurements_form | /panel/device/{id}/measurements | Path does not match |
| 54 | panel_device_measurements_search | /panel/device/{id}/measurements/search | Path does not match |
| 55 | panel_device_measurement_delete | /panel/device/measurement/{id}/delete | Path does not match |
| 56 | panel_device_measurements_one_point_archived | /panel/device/{id}/measurements/one-point-archived | Path does not match |
| 57 | panel_device_measurements_hide_selected | /panel/device/{id}/measurements/hide-selected | Path does not match |
| 58 | panel_device_measurement_channels | /panel/device/measurement/{id}/channels | Path does not match |
| 59 | panel_device_channel_data | /panel/device/measurement/{id}/channel/{priority}/data | Path does not match |
| 60 | panel_device_channel_data_post | /panel/device/measurement/{id}/channel/{priority}/data | Path does not match |
| 61 | device_measurement_info | /panel/device/measurement/{id}/info | Path does not match |
| 62 | post_device_measurement_info | /panel/device/measurement/{id}/info | Path does not match |
| 63 | device_measurement_traceability | /panel/device/measurement/{id}/traceability | Path does not match |
| 64 | device_measurement_traceability_post | /panel/device/measurement/{id}/traceability | Path does not match |
| 65 | panel_device_measurement_table_blocked | /panel/device/measurement/{id}/table-blocked/{type}/{isRelative} | Path does not match |
| 66 | panel_device_measurement_table_blocked_post | /panel/device/measurement/{id}/table-blocked/{type}/{isRelative} | Path does not match |
| 67 | panel_device_measurement_probe_select_table | /panel/device/measurement/{id}/probe-select/{type}/{isRelative} | Path does not match |
| 68 | panel_device_measurement_probe_select_table_post | /panel/device/measurement/{id}/probe-select/{type}/{isRelative} | Path does not match |
| 69 | panel_device_measurement_table | /panel/device/measurement/{id}/table/{type}/{isRelative} | Path does not match |
| 70 | panel_device_measurement_table_post | /panel/device/measurement/{id}/table/{type}/{isRelative} | Path does not match |
| 71 | probes_visibility_status | /panel/probes-visibility-status/{id}/{channelIndex} | Path does not match |
| 72 | table_probe_update | /panel/device/probe/{id}/update | Path does not match |
| 73 | table_probes_update | /panel/device/probes/{id}/update | Path does not match |
| 74 | table_probe_mass_update | /panel/device/probe/{id}/mass-update/{type} | Path does not match |
| 75 | table_probe_wizard_update | /panel/device/probe/{id}/wizard-update | Path does not match |
| 76 | panel_measurement_line_types | /panel/line-types/{id} | Path does not match |
| 77 | panel_measurement_line_type_edit | /panel/line-types-edit/{id} | Path does not match |
| 78 | device_measurement_data | /panel/device/measurement/{id}/data | Path does not match |
| 79 | device_measurement_remove_channel_data | /panel/device/measurement/channel-remove/{id} | Path does not match |
| 80 | device_measurement_promote_channel_data | /panel/device/measurement/channel-promote/{id} | Path does not match |
| 81 | device_measurement_merge | /panel/device/measurement/{measurement}/merge | Path does not match |
| 82 | device_measurement_device_list | /panel/device/measurement/{measurement}/device-list | Path does not match |
| 83 | device_measurement_list | /panel/device/measurement/{measurement}/list | Path does not match |
| 84 | device_measurement_channel_list | /panel/device/measurement/{measurement}/channels-list | Path does not match |
| 85 | device_measurement_merge_previous_channel | /panel/device/measurement/channel/{id}/merge-previous | Path does not match |
| 86 | device_measurement_merge_previous_measurement_list | /panel/device/measurement/channel/{id}/merge-previous/list | Path does not match |
| 87 | device_measurement_data_import | /panel/device/measurement/{id}/data/import | Path does not match |
| 88 | panel_measurement_note | /panel/notes/{id} | Path does not match |
| 89 | panel_measurement_note_post | /panel/notes/{id} | Path does not match |
| 90 | panel_measurement_update_note | /panel/notes-update/{id} | Path does not match |
| 91 | panel_profile | /panel/profile | Path does not match |
| 92 | panel_report_download | /panel/report/{id} | Path does not match |
| 93 | panel_report_request | /panel/report/{id} | Path does not match |
| 94 | panel_strength_point_form | /panel/strength-point/{id}/form | Path does not match |
| 95 | panel_strength_point_edit | /panel/strength-point/{id}/edit | Path does not match |
| 96 | error_invalid_token | /error/invalid-token/{lang} | Path does not match |
| 97 | login | /login | Path does not match |
| 98 | app_logout | /logout | Path does not match |
| 99 | trigger_password_reset | /profile/trigger-password-reset | Path does not match |
| 100 | activate_account | /profile/activate/{id}/{hash} | Path does not match |
| 101 | reset_password | /profile/reset-password/{id}/{hash} | Path does not match |
| 102 | easyadmin | /admin/ | Path does not match |
| 103 | admin_heavy_channels | /admin/heavy/channels | Path does not match |
| 104 | admin_sync_start | /admin/admin/device/{id}/schedule | Path does not match |
| 105 | admin_sync_stop | /admin/admin/device/{id}/unschedule | Path does not match |
| 106 | admin_download_start | /admin/admin/device/{id}/start | Path does not match |
| 107 | app_admin_translation_translations | /admin/translations.js | Path does not match |
| 108 | app.swagger | /api/doc.json | Path does not match |
| 109 | app.swagger_ui | /api/doc | Path does not match |
| 110 | api_new_data_sample | /api/add-sample | Path does not match |
| 111 | api_new_data_sample_v2 | /api/add-sample-v2 | Path does not match |
| 112 | api_recipe_list | /api/list | Path does not match |
| 113 | api_ping | /api/ping | Path does not match |
| 114 | api_encrypt_request | /api/encrypt-request/{password} | Path does not match |
| 115 | api_encrypt_plain_request | /api/encrypt-plain/{password} | Path does not match |
| 116 | api_decrypt_request | /api/decrypt-request | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.